
FT501
Lipstick Tube
- Outer Diameter
- Ø25mm
- Overall Height
- 98.6mm
- Cap Height
- 47mm
Product Centre
18 in-stock models, all from active moulds; samples can be sent and orders placed directly. Filter by product type, structure and material on the left — selections combine. Dimensions are marked on each image; adaptation or a custom mould on request.

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lipstick Tube

Lip Gloss Tube

Lip Gloss Tube

Mascara Tube

Powder Compact

Powder Compact

Powder Compact

Powder Compact
No models match all of these filters.
Try removing some filters, or contact us for custom development.
Specifications
The table below lists external dimensions and capacity for each model, matching the cards above and taken from the product images. Structural or dimensional changes can be confirmed at sampling or in a custom mould project.
| Model | Product Type | Size (Ø × H) | Capacity | Main Material | MOQ | Typical lead time |
|---|---|---|---|---|---|---|
| FT501 | Lipstick Tube | Ø25 × 98.6mm | — | Depends on type | Quoted on request | Quoted on request |
| HX502 | Lipstick Tube | Ø26 × 80mm | — | Depends on type | Quoted on request | Quoted on request |
| HX501 | Lipstick Tube | Ø26 × 80mm | — | Depends on type | Quoted on request | Quoted on request |
| HX502B | Lipstick Tube | Ø26 × 78mm | — | Depends on type | Quoted on request | Quoted on request |
| HX8013 | Lipstick Tube | 21 × 21 × 72.3mm | — | Depends on type | Quoted on request | Quoted on request |
| JN3002 | Lipstick Tube | 17.8 × 17.8 × 84mm | — | Depends on type | Quoted on request | Quoted on request |
| JN3003 | Lipstick Tube | 19.8 × 19.8 × 78.4mm | — | Depends on type | Quoted on request | Quoted on request |
| JN5002 | Lipstick Tube | Ø16.3 × 50.4mm | — | Depends on type | Quoted on request | Quoted on request |
| JN507 | Lipstick Tube | 25.3 × 25.3 × 91.7mm | — | Depends on type | Quoted on request | Quoted on request |
| JN8012 | Lipstick Tube | 21.6 × 21.6 × 70.8mm | — | Depends on type | Quoted on request | Quoted on request |
| JN8016 | Lipstick Tube | Ø20 × 68mm | — | Depends on type | Quoted on request | Quoted on request |
| JN5034 | Lip Gloss Tube | 20.6 × 20.6 × 91.5mm | TBC | Depends on type | Quoted on request | Quoted on request |
| JN5037 | Lip Gloss Tube | 22 × 22 × 77.65mm | TBC | Depends on type | Quoted on request | Quoted on request |
| CP1805 | Mascara Tube | Ø16.5 × 110.7mm | 9ml | Depends on type | Quoted on request | Quoted on request |
| BH2105A | Powder Compact | 56 × 56 × 16.6mm | — | Depends on type | Quoted on request | Quoted on request |
| BH2109 | Powder Compact | 112.2 × 35.8 × 11.7mm | — | Depends on type | Quoted on request | Quoted on request |
| BH2111 | Powder Compact | Ø57 × 13.8mm | — | Depends on type | Quoted on request | Quoted on request |
| BH2113 | Powder Compact | Ø56.6 × 9.4mm | — | Depends on type | Quoted on request | Quoted on request |
* Dimensions are external dimensions as marked on the product images: round tubes as diameter × overall height; square and compact formats as length × width × height. Lipstick tubes are measured by bullet length and do not list capacity; the source images for the JN5034 and JN5037 gloss tubes do not show capacity — please ask us to confirm. Material, MOQ and lead time vary by category and process; the quotation governs.
Send us the models you like and your expected volume, and we will send samples of the stock versions. If structures or colours need changing, we arrange adaptation or a custom mould.